| Club | Team | SEP 19 | SEP 26 | OCT 3 | OCT 17 | OCT 24 | OCT 31 | NOV 7 | NOV 14 | NOV 21 | NOV 28 | DEC 5 | DEC 12 | JAN 9 | JAN 16 | JAN 23 | JAN 30 | FEB 6 | FEB 13 | FEB 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAS | u9 Cobras | A2 | H3 | A4 | H5 | A6 | H7 | A8 | H2 | A3 | H4 | A5 | H6 | A7 | H8 | A2 | H3 | A4 | H5 | A6 |
| 2 | PAS | u9 Cheetahs | H1 | A8 | A3 | H4 | A5 | H6 | A7 | A1 | H8 | H3 | A4 | H5 | A6 | H7 | H1 | A8 | A3 | H4 | A5 |
| 3 | PAS | u9 Grizzlies | H7 | A1 | H2 | A8 | A4 | H5 | A6 | A7 | H1 | A2 | H8 | H4 | A5 | H6 | H7 | A1 | H2 | A8 | A4 |
| 4 | PAS | u9 Whitecaps | H6 | A7 | H1 | A2 | H3 | A8 | A5 | A6 | H7 | A1 | H2 | A3 | H8 | H5 | H6 | A7 | H1 | A2 | H3 |
| 5 | PAS | u9 Coyotes | H8 | A6 | H7 | A1 | H2 | A3 | H4 | A8 | H6 | A7 | H1 | A2 | H3 | A4 | H8 | A6 | H7 | A1 | H2 |
| 6 | PAS | u9 Falcons | A4 | H5 | H8 | A7 | H1 | A2 | H3 | H4 | A5 | A8 | H7 | A1 | H2 | A3 | A4 | H5 | H8 | A7 | H1 |
| 7 | PAS | u9 Raptors | A3 | H4 | A5 | H6 | H8 | A1 | H2 | H3 | A4 | H5 | A6 | A8 | H1 | A2 | A3 | H4 | A5 | H6 | H8 |
| 8 | PAS | u9 Strikers | A5 | H2 | A6 | H3 | A7 | H4 | H1 | H5 | A2 | H6 | A3 | H7 | A4 | A1 | A5 | H2 | A6 | H3 | A7 |
Division Coordinator: Jane Gibson Phone: 604-536-3986 Email: jgibson@peacearchsoccer.com
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | PAS | u9 Cobras | 11:00AM | South Surrey 10 NE | Dave Wallack | 604-541-8515 |
| Grant Brown | 604-541-3128 | |||||
| Bruce Blundell | 604-531-0897 | |||||
| 2 | PAS | u9 Cheetahs | 11:00AM | South Surrey 10 NW | Brad Armitage | 604-541-6027 |
| Julie Drotar | 604 542 9655 | |||||
| Charles Kidd | 604-541-1533 | |||||
| 3 | PAS | u9 Grizzlies | 11:00AM | South Surrey 10 SE | Jason Hall | 604-541-1584 |
| Adrienne Wilson | 604-538-8447 | |||||
| David Martin | 604 542 1817 | |||||
| 4 | PAS | u9 Whitecaps | 11:00AM | South Surrey 10 SW | Don Coulter | |
| Kathy Schrack | 604-542-2881 | |||||
| Joe Cindrich | 604-535-4929 | |||||
| 5 | PAS | u9 Coyotes | 11:00AM | South Surrey 10 NE | John Gibson | 604-536-3986 |
| David Rachman | 604-535-6855 | |||||
| Paul Hamilton | 604-541-0717 | |||||
| 6 | PAS | u9 Falcons | 11:00AM | South Surrey 10 NW | Ken Peacock | 604-541-9723 |
| Sukhjit Samra | 604-542-9684 | |||||
| Marty Zanatta | 604-535-2295 | |||||
| 7 | PAS | u9 Raptors | 11:00AM | South Surrey 10 SE | John Sampson | 604-535-5631 |
| Susan Hunter Jivung | 604-536-6915 | |||||
| John Goddard | 604-536-0317 | |||||
| 8 | PAS | u9 Strikers | 11:00AM | South Surrey 10 SW | Bob Cumiskey | 604-541-9910 |
| Mike Poropat | 604-531-3855 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 4 | 10 OCT 09 | Thanksgiving Weekend | ||
| 14 | 19 DEC 09 | Christmas Vacation | ||
| 15 | 26 DEC 09 | Christmas Vacation | ||
| 16 | 2 JAN 10 | Christmas Vacation | ||
| 24 | 27 FEB 10 | Season End Jamboree |
Printed : January 3, 2010 1:18PM TAGS © 2009, George Riddell.